53+ Division | |||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
Patriots 53 | 18-2 | .900 | - | 9-1 | 9-1 | 300 | 96 | 9-1 | Won 7 |
A's | 18-3 | .857 | 0.5 | 9-2 | 9-1 | 292 | 118 | 8-2 | Lost 1 |
Sharks | 15-5 | .750 | 3 | 8-2 | 7-3 | 217 | 121 | 9-1 | Won 4 |
Owls 53 | 13-8 | .619 | 5.5 | 6-4 | 7-4 | 260 | 185 | 6-4 | Lost 1 |
Pirates 53 | 8-12-1 | .405 | 10 | 4-6 | 4-6-1 | 180 | 203 | 4-5-1 | Lost 1 |
Cardinals 53 | 6-14-1 | .310 | 12 | 4-6-1 | 2-8 | 143 | 241 | 3-7 | Won 1 |
Knights | 4-17 | .190 | 14.5 | 2-8 | 2-9 | 148 | 313 | 2-8 | Won 1 |
Dodgers 53 | 0-21 | .000 | 18.5 | 0-11 | 0-10 | 122 | 385 | 0-10 | Lost 21 |
Coming Soon
Batting Pos AB AVG C. Brandon OF 54 .537 S. Tegeler P 64 .500 J. Vacca C 79 .443 D. Roseland 3B 60 .417 J. Barnes OF 45 .400 D. Angleton 1B 76 .382 T. Colona SS 59 .373 R. Hurst P 45 .333 B. Langton OF 52 .327 On Base + Slugging Pos OPS C. Brandon OF 1.349 S. Tegeler P 1.093 J. Vacca C 1.065 D. Roseland 3B .976 J. Barnes OF .871 B. Langton OF .820 T. Colona SS .800 D. Angleton 1B .787 R. Hurst P .733 Pitching W L K ERA C. Brandon 5 2 68 6.03 R. Hurst 1 3 6 9.87 C. Fyfe 1 6 10 11.16