June 23, 2025
The Cardinals finally got a little offense going but it was not enough to get the job done. A's win, 15 to 9.
Cliff Brandon was exceptional on the mound and at the plate for the Birds. On the mound he went 7 innings while striking out 5 and at the plate a 4 for 4 night including a double.
Next up, the Patriots.
Go Cardinals!
53+ Division | |||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
A's | 9-1 | .900 | - | 3-1 | 6-0 | 139 | 49 | 9-1 | Won 9 |
Patriots 53 | 9-1 | .900 | - | 5-1 | 4-0 | 125 | 40 | 9-1 | Won 4 |
Sharks | 6-3 | .667 | 2.5 | 3-0 | 3-3 | 78 | 44 | 6-3 | Won 2 |
Owls 53 | 6-4 | .600 | 3 | 2-3 | 4-1 | 124 | 96 | 6-4 | Won 1 |
Pirates 53 | 4-7 | .364 | 5.5 | 2-4 | 2-3 | 83 | 111 | 4-6 | Lost 1 |
Cardinals 53 | 3-6 | .333 | 5.5 | 1-3 | 2-3 | 73 | 103 | 3-6 | Lost 2 |
Knights | 2-7 | .222 | 6.5 | 1-5 | 1-2 | 63 | 120 | 2-7 | Lost 3 |
Dodgers 53 | 0-10 | .000 | 9 | 0-5 | 0-5 | 56 | 178 | 0-10 | Lost 10 |
Coming Soon
Batting Pos AB AVG S. Tegeler P 25 .480 D. Angleton 1B 29 .448 C. Wood IF 18 .444 J. Vacca C 31 .419 T. Colona SS 24 .375 R. Hurst P 16 .375 J. Barnes OF 18 .333 D. Roseland 3B 18 .333 R. Lawrence OF 23 .304 On Base + Slugging Pos OPS S. Tegeler P 1.047 J. Vacca C 1.019 C. Wood IF 1.000 D. Angleton 1B .915 D. Roseland 3B .873 R. Hurst P .849 T. Colona SS .750 J. Barnes OF .733 T. Sullivan SS .709 Pitching W L K ERA C. Fyfe 1 2 3 8.41 C. Brandon 1 2 22 9.12 G. Poniewaz 1 1 5 12.21