The Owls are joining the ranks of franchises that field teams in the intermediate "53 plus" division as well as the more youthful "45 plus" division of STLBFL. We recognize the incongruity of referring to a team of players that includes grandpas as "more youthful", but contextual relativity and denial of mortality are assets in the world of athletic competition for seniors. So strap on your knee brace, pop your pain meds, slather on the Ben Gay and get ready for some baseball.
Other | |||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
TBD2 | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
TBD1 45 Division | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
TBD2 45 Division | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
TBD1 53 Division | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Game Face | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
TBD2 53 Division | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Black Sox | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Pirates 43 | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Braves | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Huskies | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Browns | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
TBD1 | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Owls 53 | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
St Louis Heat | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Black Sox 53 | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Swamp Donkeys | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Missouri Amigos | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
legends | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Colt 45s | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Legends | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Grays 53 | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Patriots 43 | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 |
The Owls are confident about our chances for opening day. Bob Frischmann is undefeated when pitching on more than 520 days rest. Stay tuned for the upcoming schedule.