| 60+ Division East Conference | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
| Patriots 60 | 4-0 | 1.000 | - | 2-0 | 2-0 | 40 | 23 | 4-0 | Won 4 |
| Jets | 2-1 | .667 | 1.5 | 2-1 | 0-0 | 26 | 30 | 2-1 | Lost 1 |
| Cardinals 60 | 2-2 | .500 | 2 | 2-1 | 0-1 | 42 | 47 | 2-2 | Won 1 |
| Bud Light | 2-2 | .500 | 2 | 1-0 | 1-2 | 52 | 38 | 2-2 | Lost 1 |
| Pirates 60 | 1-2 | .333 | 2.5 | 1-0 | 0-2 | 20 | 23 | 1-2 | Won 1 |
| Dodgers 60 | 0-4 | .000 | 4 | 0-1 | 0-3 | 27 | 46 | 0-4 | Lost 4 |
2024 St Louis Patriots 60+
League and Post Season Champions
21 Wins and 1 Loss

Batting Pos AB AVG B. Wood P 4 .750 S. Foppe OF 14 .500 S. Knepper P 8 .500 R. Debold 2B 15 .467 M. Montero P 16 .437 Pitching W L K ERA B. Bertolino 2 0 12 1.73
Last Game
| R | H | E | |
| Patriots 60 | 10 | 0 | 0 |
| Jets | 4 | 6 | 0 |
St Louis Patriots Roy Hobbs 3A World Series Champions
|
|
| The St Louis Patriots won the 3A division of the Roy Hobbs World Series with a record of 9-0 outscored their opponants 152-15. The is the second 3A title for the Patriots, both times boasting a 9-0 record. The prior was a 3A Championship in 2017 at the 53+ Division. |
