Batting Stats
Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
9/3/19 | Patriots 60 | Pirates 60 | W3-6 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
8/24/19 | Patriots 60 | @Game Face | L7-16 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
8/21/19 | Patriots 60 | @Black Sox | W9-8 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
8/17/19 | Patriots 60 | Pirates 60 | W2-9 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .500 | .000 | .500 |
8/14/19 | Patriots 60 | Jets | W9-14 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
8/3/19 | Patriots 60 | @Game Face | W11-9 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
7/30/19 | Patriots 60 | @Jets | L10-15 | 1 | 5 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .800 | .800 | .800 | 1.600 |
7/14/19 | Patriots 60 | @Grays 60 | W18-2 | 1 | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
7/8/19 | Patriots 60 | @Black Sox | L6-21 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
7/1/19 | Patriots 60 | Black Sox | W10-13 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
6/7/19 | Patriots 60 | @Dodgers 60 | W22-4 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
4/24/19 | Patriots 60 | Grays 60 | W8-22 | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .500 | .000 | .500 |
4/23/19 | Patriots 60 | Game Face | W4-6 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
4/6/19 | Patriots 60 | Dodgers 60 | W3-26 | 1 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.500 | 2.500 |
Summer 2019 | | | | 14 | 34 | 29 | 12 | 10 | 1 | 1 | 1 | 4 | 4 | 1 | .345 | .441 | .379 | .820 |
14 items total