Hi Team, Game 16 is
Black Sox v Greys we are Visitor
Saturday, Aug 9, 2025 • 7:30 PM • Brentwood Stadium
Please text me Yes or No for head count
Twilight, 88-83 degrees
Location
Brentwood Park
9100 Russel Boulevard
Brentwood, Missouri 63144
From Brentwood Blvd
Head West on Russel
until dead end
Turn South across Railroad Tracks
Park in the lot near the creek where Aaron Meyer and Jay Burns were rescued from drowning in their flooded car by the Fire Department
R | H | E | |
Boomers | 7 | 0 | 0 |
Black Sox | 8 | 0 | 0 |
60+ Division West Conference | |||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
Patriots 65 | 14-0 | 1.000 | - | 6-0 | 8-0 | 207 | 59 | 10-0 | Won 14 |
Boomers | 10-3 | .769 | 3.5 | 6-1 | 4-2 | 210 | 98 | 7-3 | Lost 1 |
Stars | 5-6-3 | .464 | 7.5 | 1-5-1 | 4-1-2 | 206 | 218 | 4-4-2 | Won 1 |
Black Sox | 5-7-3 | .433 | 8 | 3-3-2 | 2-4-1 | 146 | 184 | 3-4-3 | Won 1 |
Grays | 4-11 | .267 | 10.5 | 2-5 | 2-6 | 139 | 268 | 2-8 | Lost 3 |
Blue Dragons | 1-12-2 | .133 | 12.5 | 1-6-1 | 0-6-1 | 158 | 239 | 1-7-2 | Lost 3 |
NO METAL SPIKES ON THESE FIELDS
Blazier / Carshield
Chesterfield / DeSmet High School / Eureka / GCS / Hopkins / Lake St Louis (Pitchers Mounds)
Longacre North (Pitchers Mounds)
O'Fallon Sports Complex
Plummers Field / SIUE
St Louis University
Warrenton Athletic Complex
Whitey Herzog Field (Artificial Mound and Batters Box)
MVP:
2024 Vince Landeck
2023 Glen Schirg
Retired Numbers:
13 Howard C
28 Bill R
56 Elvis W Sachtlaben