
| 53+ Division | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
| Sharks | 4-0 | 1.000 | - | 2-0 | 2-0 | 53 | 17 | 4-0 | Won 4 |
| Patriots 53 | 3-1 | .750 | 1 | 0-1 | 3-0 | 64 | 40 | 3-1 | Won 2 |
| Owls 53 | 2-2 | .500 | 2 | 1-1 | 1-1 | 40 | 43 | 2-2 | Won 1 |
| Pirates 53 | 2-2 | .500 | 2 | 1-1 | 1-1 | 57 | 39 | 2-2 | Lost 2 |
| Knights | 2-2 | .500 | 2 | 2-1 | 0-1 | 37 | 73 | 2-2 | Lost 1 |
| Cardinals 53 | 1-2 | .333 | 2.5 | 1-1 | 0-1 | 21 | 36 | 1-2 | Lost 1 |
| A's | 1-3 | .250 | 3 | 0-1 | 1-2 | 53 | 39 | 1-3 | Won 1 |
| Dodgers 53 | 0-3 | .000 | 3.5 | 0-2 | 0-1 | 19 | 57 | 0-3 | Lost 3 |
Coming Soon
Batting Pos AB AVG B. Wendler OF 7 .714 S. Keith P 6 .667 J. Vacca C 8 .500 S. Tegeler P 9 .333 G. Poniewaz 3B 7 .286 S. Stirnemann OF 7 .286 D. Angleton 1B 11 .273 D. Roseland 3B 8 .250 C. Fyfe OF 7 .143 On Base + Slugging Pos OPS S. Keith P 1.750 B. Wendler OF 1.571 J. Vacca C 1.100 S. Tegeler P .733 G. Poniewaz 3B .661 D. Roseland 3B .650 D. Angleton 1B .636 S. Stirnemann OF .571 C. Fyfe OF .393 Pitching W L K ERA C. Brandon 1 0 10 2.00 C. Fyfe 0 2 6 14.81 S. Keith 0 0 1 17.18