60+ Division East Conference | |||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
Patriots 60 | 8-0 | 1.000 | - | 4-0 | 4-0 | 119 | 40 | 8-0 | Won 8 |
Bud Light | 7-3 | .700 | 2 | 3-2 | 4-1 | 123 | 78 | 7-3 | Lost 1 |
Jets | 3-3-1 | .500 | 4 | 2-1 | 1-2-1 | 70 | 90 | 3-3-1 | Tied 1 |
Dodgers 60 | 4-5 | .444 | 4.5 | 2-2 | 2-3 | 92 | 100 | 4-5 | Lost 3 |
Cardinals 60 | 2-7 | .222 | 6.5 | 2-3 | 0-4 | 70 | 108 | 2-7 | Won 1 |
Pirates 60 | 1-7-1 | .167 | 7 | 0-4-1 | 1-3 | 68 | 126 | 1-7-1 | Tied 1 |
2024 St Louis Patriots 60+
League and Post Season Champions
21 Wins and 1 Loss
Batting Pos AB AVG B. Wood P 14 .786 R. Debold 2B 21 .667 R. Masterson 0 14 .571 C. Brown P 25 .560 R. Kron 0 30 .533 Pitching W L K ERA D. Elledge 3 0 17 2.86 B. Bertolino 4 0 13 5.09
Last Game
R | H | E | |
Patriots 60 | 15 | 0 | 0 |
Bud Light | 3 | 0 | 0 |
St Louis Patriots Roy Hobbs 3A World Series Champions
|
The St Louis Patriots won the 3A division of the Roy Hobbs World Series with a record of 9-0 outscored their opponants 152-15. The is the second 3A title for the Patriots, both times boasting a 9-0 record. The prior was a 3A Championship in 2017 at the 53+ Division. |