#5Rich Striler
PositionIF · OF
BatsR
ThrowsR
Batting Stats
Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
8/26/18 | Jets | @Black Sox 60 | L8-16 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .250 | .000 | .250 |
8/10/18 | Jets | Grays 60 | W6-13 | 1 | 5 | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | .500 | .600 | .750 | 1.350 |
8/2/18 | Jets | @Patriots 60 | L9-10 | 1 | 5 | 5 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | .800 | .800 | .800 | 1.600 |
7/25/18 | Jets | @Pirates 60 | L7-14 | 1 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | .500 | .500 | .750 | 1.250 |
7/17/18 | Jets | Patriots 60 | W3-10 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .500 | .667 | .500 | 1.167 |
6/12/18 | Jets | @Game Face | L3-15 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .333 | .667 |
6/2/18 | Jets | @Grays 60 | W13-12 | 1 | 4 | 4 | 3 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | .500 | .500 | 2.000 | 2.500 |
5/6/18 | Jets | Black Sox 60 | W3-10 | 1 | 4 | 4 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | .750 | .750 | 1.000 | 1.750 |
5/2/18 | Jets | Pirates 60 | L17-12 | 1 | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | .667 | .750 | 1.000 | 1.750 |
4/25/18 | Jets | Lions | W3-26 | 1 | 4 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | .750 | 1.333 | 2.083 |
4/22/18 | Jets | Game Face | L26-13 | 1 | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 2 | 2 | .333 | .500 | 1.000 | 1.500 |
Summer 2018 | | | | 11 | 44 | 38 | 21 | 20 | 6 | 1 | 2 | 16 | 6 | 6 | 16 | .526 | .591 | .895 | 1.486 |
11 items total