60 Division Manager's Meeting
Wednesday October 8th, 6:30 PM
at
Piazza Messnia's
_________________________________________________________________________
Congratulations Honey Badgers
2025 43 Division
Postseason Champions
_________________________________________________________________________
Congratulations Patriots 53
2025 53 Division
Postseason Champions
________________________________________________________________________
Congratulations Patriots 60
2025 60 Division East Conference
Gold Series
Postseason Champions
____________________________________________
Congratulations Dodgers 60
2025 60 Division East Conference
Silver Series
Postseason Champions
____________________________________________________
Congratulations Patriots 65
2025 60 Division West Conference
Postseason Champions
_______________________________________________________________________________
The Baseball Forever League is Sad to Report the Passing of Longtime Member and Teammate Tim DeLaney
Obituary & Service Information
Tim DeLaney
1957 - 2025
__________________________________________________________________________
The Baseball Forever League is Sad to Report the Passing of Dave Lauer
Dave Lauer
1966 - 2025
________________________________________________________________________________
Author and League Member Ed Wheatley has Done it Again. For More Information on His Latest Book, Click HERE
_______________________________________________________________________________
Kent Weisenstein
on
_______________________________________________
43 + Division | |||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
Honey Badgers | 17-3-1 | .833 | - | 8-2-1 | 9-1 | 255 | 95 | 8-2 | Won 4 |
Longhorns | 17-3-1 | .833 | - | 8-2 | 9-1-1 | 263 | 105 | 10-0 | Won 11 |
Padres | 13-8 | .619 | 4.5 | 7-3 | 6-5 | 191 | 120 | 5-5 | Lost 2 |
Owls 43 | 13-8 | .619 | 4.5 | 7-4 | 6-4 | 237 | 159 | 3-7 | Lost 5 |
Buds | 12-9 | .571 | 5.5 | 6-5 | 6-4 | 216 | 156 | 7-3 | Won 3 |
Dodgers 43 | 6-15 | .286 | 11.5 | 3-7 | 3-8 | 149 | 261 | 4-6 | Lost 2 |
Raging Bulls | 5-16 | .238 | 12.5 | 3-8 | 2-8 | 134 | 290 | 1-9 | Lost 9 |
Perfectos | 0-21 | .000 | 17.5 | 0-10 | 0-11 | 66 | 325 | 0-10 | Lost 21 |
53+ Division | |||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
Patriots 53 | 18-2 | .900 | - | 9-1 | 9-1 | 300 | 96 | 9-1 | Won 7 |
A's | 18-3 | .857 | 0.5 | 9-2 | 9-1 | 292 | 118 | 8-2 | Lost 1 |
Sharks | 15-5 | .750 | 3 | 8-2 | 7-3 | 217 | 121 | 9-1 | Won 4 |
Owls 53 | 13-8 | .619 | 5.5 | 6-4 | 7-4 | 260 | 185 | 6-4 | Lost 1 |
Pirates 53 | 8-12-1 | .405 | 10 | 4-6 | 4-6-1 | 180 | 203 | 4-5-1 | Lost 1 |
Cardinals 53 | 6-14-1 | .310 | 12 | 4-6-1 | 2-8 | 143 | 241 | 3-7 | Won 1 |
Knights | 4-17 | .190 | 14.5 | 2-8 | 2-9 | 148 | 313 | 2-8 | Won 1 |
Dodgers 53 | 0-21 | .000 | 18.5 | 0-11 | 0-10 | 122 | 385 | 0-10 | Lost 21 |
60+ Division East Conference | |||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
Patriots 60 | 19-0 | 1.000 | - | 10-0 | 9-0 | 273 | 86 | 10-0 | Won 19 |
Bud Light | 12-5 | .706 | 6 | 6-2 | 6-3 | 193 | 139 | 7-3 | Won 5 |
Jets | 10-9-1 | .525 | 9 | 6-4 | 4-5-1 | 192 | 199 | 5-5 | Lost 2 |
Dodgers 60 | 8-10 | .444 | 10.5 | 4-5 | 4-5 | 180 | 189 | 4-6 | Lost 4 |
Pirates 60 | 5-14-1 | .275 | 14 | 2-7-1 | 3-7 | 156 | 259 | 3-7 | Won 2 |
Cardinals 60 | 2-18 | .100 | 17.5 | 2-8 | 0-10 | 131 | 253 | 0-10 | Lost 11 |
60+ Division West Conference | |||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
Patriots 65 | 18-0 | 1.000 | - | 9-0 | 9-0 | 290 | 79 | 10-0 | Won 18 |
Stars | 10-6-3 | .605 | 7 | 4-5-1 | 6-1-2 | 279 | 267 | 8-1-1 | Won 6 |
Boomers | 11-8 | .579 | 7.5 | 6-3 | 5-5 | 281 | 193 | 3-7 | Lost 2 |
Black Sox | 9-7-3 | .553 | 8 | 4-3-2 | 5-4-1 | 213 | 205 | 6-2-2 | Won 5 |
Grays | 4-16 | .200 | 15 | 2-8 | 2-8 | 177 | 356 | 1-9 | Lost 8 |
Blue Dragons | 1-16-2 | .105 | 16.5 | 1-8-1 | 0-8-1 | 179 | 319 | 0-9-1 | Lost 7 |
Senior Division | |||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
Sharks Senior | 13-5 | .722 | - | 4-4 | 9-1 | 271 | 200 | 8-2 | Won 2 |
Braves | 13-6 | .684 | 0.5 | 6-4 | 7-2 | 296 | 243 | 6-4 | Lost 1 |
Blues | 9-8-1 | .528 | 3.5 | 4-3-1 | 5-5 | 267 | 247 | 4-5-1 | Lost 1 |
Greyhounds | 7-11-1 | .395 | 6 | 4-6 | 3-5-1 | 248 | 264 | 4-5-1 | Won 2 |
Chiefs | 3-15 | .167 | 10 | 1-9 | 2-6 | 177 | 301 | 1-9 | Lost 5 |
About us: 595 Players in Four Age Divisions (43+, 53+, 60+, Seniors 60+ )
St. Louis Baseball Forever League is an adult amateur recreational baseball league, servicing players and teams in the St. Louis, Missouri, Metropolitan Area.
The St. Louis Baseball Forever League (STLBFL) promotes baseball, senior baseball and sportsmanship for adults 43 years of age and older and is active in charitable activities. We provide league management, professional umpires and excellent playing facilities.
Members play in well-organized local leagues and have the opportunity to compete in a variety of in-state, regional, and national tournaments.
As part of its mission, the league serves members of the St. Louis recreational community, by providing an alternative or adjunct to softball and other sports and leisure activities.
The STLBFL is a not-for-profit recreational sports organization.