________________________________________________________________________________
Author and League Member Ed Wheatley has Done it Again. For More Information on His Latest Book, Click HERE
_______________________________________________________________________________
Jim Fetsch
September 1956 - April 2025
The Baseball Forever League is Sad to Report the Passing of Jim Fetsch
Click Here for More Information
____________________________________________________________________________
Kent Weisenstein
on
_______________________________________________
43 + Division | |||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
Owls 43 | 8-1 | .889 | - | 4-0 | 4-1 | 126 | 52 | 8-1 | Won 4 |
Honey Badgers | 7-1 | .875 | 0.5 | 4-1 | 3-0 | 98 | 22 | 7-1 | Won 1 |
Padres | 6-3 | .667 | 2 | 3-1 | 3-2 | 82 | 43 | 6-3 | Won 6 |
Raging Bulls | 4-4 | .500 | 3.5 | 2-2 | 2-2 | 70 | 92 | 4-4 | Won 1 |
Buds | 3-3 | .500 | 3.5 | 3-1 | 0-2 | 53 | 36 | 3-3 | Lost 1 |
Longhorns | 3-3 | .500 | 3.5 | 1-2 | 2-1 | 46 | 39 | 3-3 | Lost 1 |
Dodgers 43 | 1-8 | .111 | 7 | 0-4 | 1-4 | 57 | 130 | 1-8 | Lost 4 |
Perfectos | 0-9 | .000 | 8 | 0-4 | 0-5 | 33 | 151 | 0-9 | Lost 9 |
53+ Division | |||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
A's | 9-1 | .900 | - | 3-1 | 6-0 | 139 | 49 | 9-1 | Won 9 |
Patriots 53 | 9-1 | .900 | - | 5-1 | 4-0 | 125 | 40 | 9-1 | Won 4 |
Sharks | 6-3 | .667 | 2.5 | 3-0 | 3-3 | 78 | 44 | 6-3 | Won 2 |
Owls 53 | 6-4 | .600 | 3 | 2-3 | 4-1 | 124 | 96 | 6-4 | Won 1 |
Pirates 53 | 4-7 | .364 | 5.5 | 2-4 | 2-3 | 83 | 111 | 4-6 | Lost 1 |
Cardinals 53 | 3-6 | .333 | 5.5 | 1-3 | 2-3 | 73 | 103 | 3-6 | Lost 2 |
Knights | 2-7 | .222 | 6.5 | 1-5 | 1-2 | 63 | 120 | 2-7 | Lost 3 |
Dodgers 53 | 0-10 | .000 | 9 | 0-5 | 0-5 | 56 | 178 | 0-10 | Lost 10 |
60+ Division East Conference | |||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
Patriots 60 | 8-0 | 1.000 | - | 4-0 | 4-0 | 119 | 40 | 8-0 | Won 8 |
Bud Light | 7-3 | .700 | 2 | 3-2 | 4-1 | 123 | 78 | 7-3 | Lost 1 |
Jets | 3-3-1 | .500 | 4 | 2-1 | 1-2-1 | 70 | 90 | 3-3-1 | Tied 1 |
Dodgers 60 | 4-5 | .444 | 4.5 | 2-2 | 2-3 | 92 | 100 | 4-5 | Lost 3 |
Cardinals 60 | 2-7 | .222 | 6.5 | 2-3 | 0-4 | 70 | 108 | 2-7 | Won 1 |
Pirates 60 | 1-7-1 | .167 | 7 | 0-4-1 | 1-3 | 68 | 126 | 1-7-1 | Tied 1 |
60+ Division West Conference | |||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
Patriots 65 | 6-0 | 1.000 | - | 3-0 | 3-0 | 93 | 26 | 6-0 | Won 6 |
Boomers | 6-0 | 1.000 | - | 4-0 | 2-0 | 102 | 34 | 6-0 | Won 6 |
Black Sox | 3-4-1 | .438 | 3.5 | 2-1-1 | 1-3 | 83 | 92 | 3-4-1 | Lost 1 |
Stars | 1-3-2 | .333 | 4 | 0-2-1 | 1-1-1 | 77 | 112 | 1-3-2 | Lost 1 |
Grays | 2-6 | .250 | 5 | 1-2 | 1-4 | 59 | 119 | 2-6 | Lost 3 |
Blue Dragons | 1-6-1 | .188 | 5.5 | 1-3 | 0-3-1 | 99 | 130 | 1-6-1 | Won 1 |
Senior Division | |||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
Sharks Senior | 5-2 | .714 | - | 2-1 | 3-1 | 98 | 80 | 5-2 | Won 3 |
Braves | 5-2 | .714 | - | 3-2 | 2-0 | 108 | 88 | 5-2 | Won 1 |
Blues | 4-2 | .667 | 0.5 | 3-1 | 1-1 | 95 | 93 | 4-2 | Won 2 |
Chiefs | 2-6 | .250 | 3.5 | 0-3 | 2-3 | 78 | 119 | 2-6 | Lost 3 |
Greyhounds | 1-5 | .167 | 3.5 | 0-2 | 1-3 | 77 | 76 | 1-5 | Lost 3 |
About us: 595 Players in Four Age Divisions (43+, 53+, 60+, Seniors 60+ )
St. Louis Baseball Forever League is an adult amateur recreational baseball league, servicing players and teams in the St. Louis, Missouri, Metropolitan Area.
The St. Louis Baseball Forever League (STLBFL) promotes baseball, senior baseball and sportsmanship for adults 43 years of age and older and is active in charitable activities. We provide league management, professional umpires and excellent playing facilities.
Members play in well-organized local leagues and have the opportunity to compete in a variety of in-state, regional, and national tournaments.
As part of its mission, the league serves members of the St. Louis recreational community, by providing an alternative or adjunct to softball and other sports and leisure activities.
The STLBFL is a not-for-profit recreational sports organization.