2026 Manager's Meeting
Saturday January 10th
Piazza Messina's
9:00 AM
Team $500 Deposit Due
_________________________________________________________________________
Winter Warm Up
Sunday February 1st at
Piazza Messina's
Doors Open at 4:00 PM
Dinner Served at 5:00 PM
More Details to Follow
_______________________________________________
Registration Now Open for the
2026 Senior Division
For More Information
Click HERE
_______________________________________________
Open Practices
Wednesdays 3:00 - 5:30 PM
January 7th - March 25th
Saturdays 8:00 - 10:00 PM
January 10th - March 28th
$5.00 Per Player
Center St Louis
6727 Langley Avenue
St Louis MO 63123
______________________________________________
Kent Weisenstein
on
_______________________________________________
| 43 + Division | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
| Honey Badgers | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
| Buds | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
| Dodgers 43 | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
| Longhorns | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
| Owls 43 | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
| Padres | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
| Perfectos | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
| Raging Bulls | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
| 53+ Division | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
| A's | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
| Cardinals 53 | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
| Dodgers 53 | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
| Knights | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
| Owls 53 | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
| Patriots 53 | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
| Pirates 53 | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
| Sharks | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
| 60+ Division East Conference | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
| Bud Light | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
| Cardinals 60 | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
| Dodgers 60 | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
| Jets | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
| Patriots 60 | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
| Pirates 60 | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
| 60+ Division West Conference | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
| Black Sox | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
| Blue Dragons | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
| Boomers | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
| Grays | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
| Patriots 65 | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
| Stars | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
| Senior Division | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
| Blues | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
| Braves | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
| Chiefs | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
| Greyhounds | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
| Sharks Senior | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
About us: 595 Players in Four Age Divisions (43+, 53+, 60+, Seniors 60+ )
St. Louis Baseball Forever League is an adult amateur recreational baseball league, servicing players and teams in the St. Louis, Missouri, Metropolitan Area.
The St. Louis Baseball Forever League (STLBFL) promotes baseball, senior baseball and sportsmanship for adults 43 years of age and older and is active in charitable activities. We provide league management, professional umpires and excellent playing facilities.
Members play in well-organized local leagues and have the opportunity to compete in a variety of in-state, regional, and national tournaments.
As part of its mission, the league serves members of the St. Louis recreational community, by providing an alternative or adjunct to softball and other sports and leisure activities.
The STLBFL is a not-for-profit recreational sports organization.
